<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ver Pangonilo - Filipino Engineer &#187; Standards</title>
	<atom:link href="http://s.pangonilo.com/index.php/category/design/standards/feed" rel="self" type="application/rss+xml" />
	<link>http://s.pangonilo.com</link>
	<description>Professional Electrical Engineer</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conductor Stranding &#8211; IEEE vs IEC Standards</title>
		<link>http://s.pangonilo.com/index.php/2012/01/conductor-stranding-ieee-vs-iec-standards.html</link>
		<comments>http://s.pangonilo.com/index.php/2012/01/conductor-stranding-ieee-vs-iec-standards.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:18:49 +0000</pubDate>
		<dc:creator>Ver</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[IEC]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[conductors]]></category>

		<guid isPermaLink="false">http://s.pangonilo.com/?p=2240</guid>
		<description><![CDATA[Note: A conductor size expressed in mm² shall be IEC standard and sizes in AWG or kcmil shall be IEEE standard. I. Introduction Conductors may be either solid or stranded. Solid conductors may be used for sizes up to 12 AWG [1] or 16 mm² [2]. Solid copper conductors having nominal cross-sectional areas of 25 [...]]]></description>
		<wfw:commentRss>http://s.pangonilo.com/index.php/2012/01/conductor-stranding-ieee-vs-iec-standards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosive Atmospheres &#8211; ANSI/ISA/UL/NFPA</title>
		<link>http://s.pangonilo.com/index.php/2012/01/explosive-atmospheres-ansiisaulnfpa.html</link>
		<comments>http://s.pangonilo.com/index.php/2012/01/explosive-atmospheres-ansiisaulnfpa.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:03:37 +0000</pubDate>
		<dc:creator>Ver</dc:creator>
				<category><![CDATA[IEC]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://s.pangonilo.com/?p=2232</guid>
		<description><![CDATA[In late 2009, the International Society of Automation (ISA) and Underwriters Laboratories Incorporated (UL) jointly issued ANSI/ISA 60079-0 Explosive atmospheres – Part 0: Equipment – General Requirements which is a modification of the 5th edition of IEC 60079-0 Explosive atmospheres – Part 0: Equipment – General requirements. The purpose of this adaptation is to have [...]]]></description>
		<wfw:commentRss>http://s.pangonilo.com/index.php/2012/01/explosive-atmospheres-ansiisaulnfpa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

