<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ver Pangonilo - Filipino Engineer</title>
	<atom:link href="http://s.pangonilo.com/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://s.pangonilo.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 18:26:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Earthing Conductor Sizes by Ver</title>
		<link>http://s.pangonilo.com/index.php/calculations/earthing-conductor-sizes/comment-page-1#comment-790</link>
		<dc:creator>Ver</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://s.pangonilo.com/?page_id=202#comment-790</guid>
		<description>Hi, Shams-ul-Hassan,

I have added the source as requested. Thank you for visiting my blog.</description>
		<content:encoded><![CDATA[<p>Hi, Shams-ul-Hassan,</p>
<p>I have added the source as requested. Thank you for visiting my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthing Conductor Sizes by Shams-ul-Hassan</title>
		<link>http://s.pangonilo.com/index.php/calculations/earthing-conductor-sizes/comment-page-1#comment-789</link>
		<dc:creator>Shams-ul-Hassan</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://s.pangonilo.com/?page_id=202#comment-789</guid>
		<description>Can you please mention the source(Standard) behind this Table.
If not a Standard, might be calculations.Can you please share it.
Thanks &amp; Regards</description>
		<content:encoded><![CDATA[<p>Can you please mention the source(Standard) behind this Table.<br />
If not a Standard, might be calculations.Can you please share it.<br />
Thanks &amp; Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Recovery Means Higher Interest Rates by Interest Rates &#187; Economic Recovery Means Higher Interest Rates – Ver Pangonilo &#8230;</title>
		<link>http://s.pangonilo.com/index.php/2010/03/economic-recovery-means-higher-interest-rates.html/comment-page-1#comment-787</link>
		<dc:creator>Interest Rates &#187; Economic Recovery Means Higher Interest Rates – Ver Pangonilo &#8230;</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://s.pangonilo.com/?p=1159#comment-787</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MVA Method Short Circuit Calculation by Ver</title>
		<link>http://s.pangonilo.com/index.php/tutorials/mva-method/mva-method-short-circuit-calculation/comment-page-1#comment-780</link>
		<dc:creator>Ver</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://s.pangonilo.com/?page_id=440#comment-780</guid>
		<description>Both values are calculated:
133.39 = 76.87 + 27.11 + 29.41

139.38 = 76.87 + 27.11 + 35.4</description>
		<content:encoded><![CDATA[<p>Both values are calculated:<br />
133.39 = 76.87 + 27.11 + 29.41</p>
<p>139.38 = 76.87 + 27.11 + 35.4</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MVA Method Short Circuit Calculation by ABHIK CHATTERJEE</title>
		<link>http://s.pangonilo.com/index.php/tutorials/mva-method/mva-method-short-circuit-calculation/comment-page-1#comment-779</link>
		<dc:creator>ABHIK CHATTERJEE</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://s.pangonilo.com/?page_id=440#comment-779</guid>
		<description>In the MVA method of short circuit calculation
The generator MVAsc = 35.4 + 133.39 = 168.79 MVA
From the calculation it is not clear that where from the value 133.39 is derived. Is it possible to explain that where from the value derived.

The motor 1 MVAsc = 139.38 + 29.41 = 168.79 MVA
From the calculation it is not clear that where from the value 139.38 is derived. Is it possible to explain that where from the value derived.</description>
		<content:encoded><![CDATA[<p>In the <acronym title="Mega Volt-Ampere">MVA</acronym> method of short circuit calculation<br />
The generator MVAsc = 35.4 + 133.39 = 168.79 <acronym title="Mega Volt-Ampere">MVA</acronym><br />
From the calculation it is not clear that where from the value 133.39 is derived. Is it possible to explain that where from the value derived.</p>
<p>The motor 1 MVAsc = 139.38 + 29.41 = 168.79 <acronym title="Mega Volt-Ampere">MVA</acronym><br />
From the calculation it is not clear that where from the value 139.38 is derived. Is it possible to explain that where from the value derived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Standards &#8211; Do We Need to Comply With Them? by Foam Eartips &#124; Headphones 4u</title>
		<link>http://s.pangonilo.com/index.php/2010/02/engineering-standards-do-we-need-to-comply-with-them.html/comment-page-1#comment-776</link>
		<dc:creator>Foam Eartips &#124; Headphones 4u</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://s.pangonilo.com/?p=1143#comment-776</guid>
		<description>[...] Engineering Standards – Do We Need to Comply With Them? – Ver &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Engineering Standards – Do We Need to Comply With Them? – Ver &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering Standards &#8211; Do We Need to Comply With Them? by Cars and Guitars &#8211; George Harrison &#124; Motor Sport Musings &#124; Racing Automotive Wisdom</title>
		<link>http://s.pangonilo.com/index.php/2010/02/engineering-standards-do-we-need-to-comply-with-them.html/comment-page-1#comment-775</link>
		<dc:creator>Cars and Guitars &#8211; George Harrison &#124; Motor Sport Musings &#124; Racing Automotive Wisdom</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://s.pangonilo.com/?p=1143#comment-775</guid>
		<description>[...] Engineering Standards – Do We Need to Comply With Them? – Ver &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Engineering Standards – Do We Need to Comply With Them? – Ver &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cyber Bullying by Tweets that mention Cyber Bullying – Ver Pangonilo - Filipino Engineer -- Topsy.com</title>
		<link>http://s.pangonilo.com/index.php/2010/02/cyber-bullying.html/comment-page-1#comment-741</link>
		<dc:creator>Tweets that mention Cyber Bullying – Ver Pangonilo - Filipino Engineer -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://s.pangonilo.com/?p=1133#comment-741</guid>
		<description>[...] This post was mentioned on Twitter by Shane Skillen, Shane Skillen. Shane Skillen said: Cyber Bullying – Ver Pangonilo - Filipino Engineer: Bullying which is carried out through an internet service such... http://bit.ly/bXJCEY [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Shane Skillen, Shane Skillen. Shane Skillen said: Cyber Bullying – Ver Pangonilo &#8211; Filipino Engineer: Bullying which is carried out through an internet service such&#8230; <a href="http://bit.ly/bXJCEY" rel="nofollow">http://bit.ly/bXJCEY</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profile by Josephine Pangonilo-Sabado</title>
		<link>http://s.pangonilo.com/index.php/profile/comment-page-1#comment-738</link>
		<dc:creator>Josephine Pangonilo-Sabado</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://s.pangonilo.com/?page_id=2#comment-738</guid>
		<description>Hello po! Pardon me if this note isn&#039;t a feedback to what you posted on top. This just seemed to be the easiest way of getting in touch with a kin. :) - josie</description>
		<content:encoded><![CDATA[<p>Hello po! Pardon me if this note isn&#8217;t a feedback to what you posted on top. This just seemed to be the easiest way of getting in touch with a kin. <img src='http://s.pangonilo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; josie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO, Page Rank, Hacks and Joomla 1.5 by Ver</title>
		<link>http://s.pangonilo.com/index.php/2009/01/seo-page-rank-hacks-and-joomla-15.html/comment-page-1#comment-733</link>
		<dc:creator>Ver</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://s.pangonilo.com/?p=102#comment-733</guid>
		<description>I truly don&#039;t understand why Joomla! don&#039;t incorporate this in their core codes. This issue has been there since the beginning of J1.5.</description>
		<content:encoded><![CDATA[<p>I truly don&#8217;t understand why Joomla! don&#8217;t incorporate this in their core codes. This issue has been there since the beginning of J1.5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
