<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profile</title>
	<atom:link href="http://s.pangonilo.com/index.php/profile/feed" rel="self" type="application/rss+xml" />
	<link>http://s.pangonilo.com</link>
	<description>Professional Electrical Engineer</description>
	<lastBuildDate>Tue, 27 Dec 2011 09:32:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Josephine Pangonilo-Sabado</title>
		<link>http://s.pangonilo.com/index.php/profile/comment-page-1#comment-738</link>
		<dc:creator>Josephine Pangonilo-Sabado</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://s.pangonilo.com/?page_id=2#comment-738</guid>
		<description>Hello po! Pardon me if this note isn&#039;t a feedback to what you posted on top. This just seemed to be the easiest way of getting in touch with a kin. :) - josie</description>
		<content:encoded><![CDATA[<p>Hello po! Pardon me if this note isn&#8217;t a feedback to what you posted on top. This just seemed to be the easiest way of getting in touch with a kin. <img src='http://s.pangonilo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; josie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eserrano</title>
		<link>http://s.pangonilo.com/index.php/profile/comment-page-1#comment-404</link>
		<dc:creator>eserrano</dc:creator>
		<pubDate>Thu, 06 Aug 2009 22:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://s.pangonilo.com/?page_id=2#comment-404</guid>
		<description>Hi there, first off congrats on all your achievments.&lt;br&gt;&lt;br&gt;I&#039;d like to know how you derive the MVAsc for transformers, [MVAsc = MVA/per unit impedance]and also how to derive the equivalent MVA for a given bus as shown in your MVA method tutorial.&lt;br&gt;&lt;br&gt;-from an aspiring Electrical Engineer</description>
		<content:encoded><![CDATA[<p>Hi there, first off congrats on all your achievments.</p>
<p>I&#39;d like to know how you derive the MVAsc for transformers, [MVAsc = <acronym title="Mega Volt-Ampere">MVA</acronym>/per unit impedance]and also how to derive the equivalent <acronym title="Mega Volt-Ampere">MVA</acronym> for a given bus as shown in your <acronym title="Mega Volt-Ampere">MVA</acronym> method tutorial.</p>
<p>-from an aspiring Electrical Engineer</p>
]]></content:encoded>
	</item>
</channel>
</rss>

