<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorials</title>
	<atom:link href="http://s.pangonilo.com/index.php/tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://s.pangonilo.com</link>
	<description>Professional Electrical Engineer</description>
	<lastBuildDate>Tue, 27 Dec 2011 09:32:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ver</title>
		<link>http://s.pangonilo.com/index.php/tutorials/comment-page-1#comment-6167</link>
		<dc:creator>Ver</dc:creator>
		<pubDate>Sat, 20 Aug 2011 11:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://s.pangonilo.com/?page_id=408#comment-6167</guid>
		<description>Unlike protective relays which got a T-C curve based on standard formula, IMHO fuses don&#039;t have. To plot fuse TC curve, it must be based on manufacturer&#039;s data. S&amp;C provides TC curves for their fuses. You can download them &lt;a href=&quot;http://www.sandc.com/products/fusing-outdoor-transmission/smd-power-fuse/publications/smd-tccs.asp&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Unlike protective relays which got a T-C curve based on standard formula, <acronym title="In my humble opinion">IMHO</acronym> fuses don&#8217;t have. To plot fuse TC curve, it must be based on manufacturer&#8217;s data. S&#038;C provides TC curves for their fuses. You can download them <a href="http://www.sandc.com/products/fusing-outdoor-transmission/smd-power-fuse/publications/smd-tccs.asp" target="_blank" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhijit mandal</title>
		<link>http://s.pangonilo.com/index.php/tutorials/comment-page-1#comment-6163</link>
		<dc:creator>abhijit mandal</dc:creator>
		<pubDate>Thu, 18 Aug 2011 02:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://s.pangonilo.com/?page_id=408#comment-6163</guid>
		<description>I have seen how excel 2003 is used for co-ordination study so far as relay is concerned. But how fuse characteristics is plotted in excel 2003</description>
		<content:encoded><![CDATA[<p>I have seen how excel 2003 is used for co-ordination study so far as relay is concerned. But how fuse characteristics is plotted in excel 2003</p>
]]></content:encoded>
	</item>
</channel>
</rss>

